Networks and addresses
Coffer runs on the Hoodi test network, chain id 560048, and this deployment is the production one until mainnet. Test ETH has no value, and nothing on Hoodi uses real funds.
Contract addresses
Section titled “Contract addresses”Hoodi, chain id 560048. Every address links to the explorer.
| Contract | Address |
|---|---|
| Coffer Factory | 0xbefd24e90fbff262bc885aab8d8f179bd73f9586 |
| Coffer Bond NFT | 0xffbbb4a252144434be07fe80c89821300dba1274 |
| Redemption Escrow | 0x1a6dd30d059d8e027ac5b4df9e95c85a81b61da9 |
| Fee Curve | 0x4d3ee7cdc270688b7b1266fc0a6f1f51e81ccb47 |
| Marketplace | 0x09e8e99286a73eede2b18246ee4f6e096533c1ed |
| WETH | 0x2387fD72C1DA19f6486B843F5da562679FbB4057 |
The table is generated from the same configuration the app runs on, so a redeploy updates the app and these docs in one step.
Source
Section titled “Source”The Coffer contracts in the table are published on GitHub in coffer-smart-contracts, and the marketplace in coffer-marketplace.
The system contracts
Section titled “The system contracts”The Coffer contract drives the validator’s stake through three contracts the Ethereum protocol itself provides. They sit at the same addresses on every network.
| Contract | Address |
|---|---|
| Withdrawal requests, EIP-7002 | 0x00000961Ef480Eb55e80D19ad83579A64c007002 |
| Deposits | 0x00000000219ab540356cBB839Cbe05303d7705Fa |
| Consolidation requests, EIP-7251 | 0x0000BBdDc7CE488642fb579F8B00f3a590007251 |
Hosts and explorers
Section titled “Hosts and explorers”The site lives at coffer.bond, the app at hoodi.app.coffer.bond and these docs at docs.coffer.bond.
Two explorers cover the two layers. hoodi.etherscan.io shows the contracts and transactions on the execution layer, and hoodi.beaconcha.in shows validators and their balances on the consensus layer.